
The B.Tech. in Electronics Engineering (VLSI Design and Technology) is a comprehensive program designed to equip students with strong foundations in electronics, semiconductor technology, and advanced VLSI systems. Spanning eight semesters and 160 credits, the curriculum balances theoretical learning, laboratory practice, and project-based application to prepare graduates for roles in design, verification, fabrication, and testing. The program begins by establishing a robust base in mathematics, physics, programming, and core electronics, supported by structured laboratory sessions. This ensures that students gain both analytical strength and practical skills early in their journey. Alongside technical training, courses on professional communication, life skills, and human values contribute to well-rounded professional development. Progressing further, students delve into key areas such as signals and systems, digital logic, analog and digital communication, and microfabrication technology. Practical exposure is emphasized through specialized laboratories, micro-projects, and design lifecycle labs, enabling students to bridge classroom learning with industry-standard practices.
At the heart of the program lies a strong focus on semiconductor devices and materials, microcontrollers, computer architecture, control systems, and embedded technologies. Through dedicated labs, students gain hands-on experience in device characterization, circuit design, and prototyping, ensuring they are well-versed with modern design flows. The advanced stages of the program concentrate on VLSI design, verification, and testing, supported by labs and minor projects that simulate real-world chip design and validation workflows. Electives in open, departmental, and discipline-specific domains provide flexibility to tailor expertise, while major projects encourage integration of knowledge across domains into deployable solutions. Graduates of this program emerge with industry-ready expertise, capable of contributing to semiconductor industries, EDA tool development, embedded systems, IoT applications, and fabrication-driven technologies, making them valuable professionals in the rapidly evolving global semiconductor ecosystem.

| S. No | Course No. | Course Title | Contact Hours | L | T | P | Total | Credits |
|---|---|---|---|---|---|---|---|---|
| 1 | 15B11MA111 | Mathematics-1 | 3 | 3 | 0 | 0 | 4 | 4 |
| 2 | 15B11PH111 | Physics-1 | 3 | 3 | 1 | 0 | 4 | 4 |
| 3 | 15B11CI111 | Software Development Fundamentals-1 | 3 | 3 | 1 | 0 | 4 | 4 |
| 4 | 15B11HS112 | English | 1 | 1 | 0 | 2 | 3 | 2 |
| 5 | 15B17PH171 | Physics Lab-1 | 0 | 0 | 0 | 2 | 2 | 1 |
| 6 | 24B15CS111 | Software Development Fundamentals Lab-1 | 0 | 0 | 0 | 2 | 2 | 1 |
| 7 | 18B15GE112 | Workshop | 0 | 0 | 0 | 3 | 3 | 1.5 |
| 8 | 24B11EC111 | Basic Electronics | 3 | 3 | 1 | 0 | 4 | 4 |
| 9 | 24B15EC111 | Basic Electronics Lab | 0 | 0 | 0 | 2 | 2 | 1 |
| Total | 28 | 22.5 | ||||||
| S. No | Course No. | Course Title | L | T | P | Total | Credits |
|---|---|---|---|---|---|---|---|
| 1 | 15B11MA211 | Mathematics-2 | 3 | 1 | 0 | 4 | 4 |
| 2 | 15B11PH211 | Physics-2 | 3 | 1 | 0 | 4 | 4 |
| 3 | 15B11CI211 | Software Development Fundamentals-2 | 3 | 1 | 0 | 4 | 4 |
| 4 | 15B17PH271 | Physics Lab-2 | 0 | 0 | 2 | 2 | 1 |
| 5 | 24B15CS211 | Software Development Fundamentals Lab-2 | 0 | 0 | 2 | 2 | 1 |
| 6 | 24B16HS111 | Life Skills & Professional Communication Lab | 0 | 0 | 2 | 2 | Qualifying |
| 7 | 18B15GE111 | Engineering Drawing & Design | 0 | 0 | 3 | 3 | 1.5 |
| 8 | 24B11HS111 | Universal Human Values (UHV) | 2 | 1 | 0 | 3 | 3.5 |
| Total | 24 | 18.5 | |||||
| S. No | Course No. | Course Title | L | T | P | Total | Credits |
|---|---|---|---|---|---|---|---|
| 1 | 15B11MA301 | Probability and Random Processes | 3 | 1 | 0 | 4 | 4 |
| 2 | 24B21EC211 | Electronic Devices | 3 | 0 | 0 | 3 | 3 |
| 3 | 24B25EC211 | Electronic Devices Lab | 0 | 0 | 2 | 2 | 1 |
| 4 | 18B11EC214 | Signals & Systems | 3 | 1 | 0 | 4 | 4 |
| 5 | 25B21EC211 | Digital Logic and Circuit Design | 3 | 0 | 0 | 3 | 3 |
| 6 | 18B15EC215 | Digital Circuit Design Lab | 0 | 0 | 2 | 2 | 1 |
| 7 | 19B13BT211 | Environmental Studies | 3 | 0 | 0 | 3 | Qualifying |
| 8 | 24B27EC211 | Micro Project 1 | 0 | 0 | 4 | 4 | 2 |
| 9 | 24B11MA211 | Numerical Techniques | 2 | 0 | 0 | 2 | 2 |
| 10 | 15B11HS211 | Economics | 2 | 1 | 0 | 3 | 3 |
| Total | 28 | 23 | |||||
| S. No | Course No. | Course Title | L | T | P | Total | Credits |
|---|---|---|---|---|---|---|---|
| 1 | 15B11EC411 | Analogue Electronics | 3 | 0 | 0 | 3 | 3 |
| 2 | 15B17EC471 | Analogue Electronics Lab | 0 | 0 | 2 | 2 | 1 |
| 3 | 15B11EC413 | Digital Signal Processing | 3 | 0 | 0 | 3 | 3 |
| 4 | 18B11EC212 | Analog and Digital Communication | 3 | 0 | 0 | 3 | 3 |
| 5 | 24B21EC212 | Introduction to Microfabrication Technology | 3 | 0 | 0 | 3 | 3 |
| 6 | 24B25EC212 | Introduction to Microfabrication Lab | 0 | 0 | 2 | 2 | 1 |
| 7 | 24B25EC213 | Introduction to VLSI Lifecycle Lab | 0 | 0 | 2 | 2 | 1 |
| 8 | 24B27EC212 | Micro Project | 0 | 0 | 4 | 4 | 2 |
| 9 | XXXXXX | HSS Elective-1 | 2 | 1 | 0 | 3 | 3 |
| 10 | XXXXXX | Audit Course | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 20 | |||||
| S. No | Course No. | Course Title | L | T | P | Total | Credits |
|---|---|---|---|---|---|---|---|
| 1 | XXXXXX | HSS Elective-2 | 3 | 0 | 0 | 3 | 3 |
| 2 | 24B21EC311 | Semiconductor Materials Synthesis and Characterization | 3 | 0 | 0 | 3 | 3 |
| 3 | 24B25EC311 | Semiconductor Equipment Design and Technology | 3 | 0 | 0 | 3 | 3 |
| 4 | 18B15EC312 | Electromagnetic Field Theory Lab | 0 | 0 | 2 | 2 | 1 |
| 5 | 18B11EC312 | Electromagnetic Field Theory | 3 | 1 | 0 | 4 | 4 |
| 6 | 15B11EC613 | Control Systems | 3 | 0 | 0 | 3 | 3 |
| 7 | 24B21EC312 | Microcontrollers and Computer Architecture | 3 | 0 | 0 | 3 | 3 |
| 8 | 24B25EC312 | Microcontrollers and Computer Architecture Lab | 0 | 0 | 2 | 2 | 1 |
| 9 | 15B19EC591 | Minor Project - 1 | 0 | 0 | 4 | 4 | 2 |
| 10 | 18B12HS311 | Indian Constitution & Traditional Knowledge | 3 | 0 | 0 | 3 | Qualifying |
| Total | 34 | 23 | |||||
| S. No | Course No. | Course Title | L | T | P | Total | Credits |
|---|---|---|---|---|---|---|---|
| 1 | 17B1NEC736 | Essentials of VLSI Testing | 3 | 0 | 0 | 3 | 3 |
| 2 | 18B15EC313 | Embedded Systems/IOT Lab | 0 | 0 | 2 | 2 | 1 |
| 3 | 15B1NEC733 | Fundamentals of Embedded Systems | 3 | 0 | 0 | 3 | 3 |
| 4 | 25B21EC311 | VLSI Design | 3 | 0 | 0 | 3 | 3 |
| 5 | 18B15EC315 | VLSI Design Lab | 0 | 0 | 2 | 2 | 1 |
| 6 | XXXXXX | Open Elective - 1 | 3 | 0 | 0 | 3 | 3 |
| 7 | XXXXXX | Selected Value Added Course | 2 | 0 | 0 | 2 | Audit |
| 8 | 24B25EC313 | VLSI Verification and Testing Lab | 0 | 0 | 2 | 2 | 1 |
| 9 | 15B19EC691 | Minor Project - 2 | 0 | 0 | 4 | 4 | 2 |
| 10 | XXXXXX | Departmental Elective | 3 | 0 | 0 | 3 | 3 |
| Total | 27 | 20 | |||||
| S. No | Course No. | Course Title | L | T | P | Total | Credits |
|---|---|---|---|---|---|---|---|
| 1 | XXXXX | Discipline Elective - 2 | 3 | 0 | 0 | 3 | 3 |
| 2 | XXXXX | Discipline Elective - 3 | 3 | 0 | 0 | 3 | 3 |
| 3 | XXXXX | Open Elective - 2 | 3 | 0 | 0 | 3 | 3 |
| 4 | XXXXX | Open Elective - 3 | 3 | 0 | 0 | 3 | 3 |
| 5 | 15B19EC791 | Major Project Part-1 | 0 | 0 | 8 | 8 | 4 |
| 6 | XXXXX | Summer Training Viva | 0 | 0 | 0 | 0 | Qualifying |
| Total | 20 | 16 | |||||
| S. No | Course No. | Course Title | L | T | P | Total | Credits |
|---|---|---|---|---|---|---|---|
| 1 | XXXXX | Discipline Elective - 7 | 3 | 0 | 0 | 3 | 3 |
| 2 | XXXXX | Discipline Elective - 8 | 3 | 0 | 0 | 3 | 3 |
| 3 | XXXXX | Open Elective - 3 | 3 | 0 | 0 | 3 | 3 |
| 4 | 15B19EC891 | Major Project Part-2 | 0 | 0 | 16 | 16 | 8 |
| Total | 25 | 17 | |||||

