
The UG curriculum of CSE, standing on elements of research and design, is updated on a regular basis to include areas of current relevance in the field of Computer Science & IT. Currently, compelling areas like Data Analytics, Cloud, Fog and Edge Computing, Big Data Technologies, Cyber Security, Internet of Things, Artificial Intelligence and Machine Learning, Blockchain, and latest developments in software processes like DevOps and Kubernetes, are part of one or more subjects in the curriculum.
A large number of electives offer students the flexibility to choose subjects according to their interests and future plans. Core and choice-based interdisciplinary electives in almost every semester provide avenues to understand how computer science can benefit from other disciplines and vice-versa.
Besides regular credit-based subjects, students can earn a certificate of proficiency through value-added courses and workshops for reinforced learning in areas of importance. Teaching pedagogy lays heavy emphasis on programming skills nurtured through contemporarily designed laboratory courses and major/minor projects. Learning in practical subjects is facilitated by well-equipped laboratories while being continuously supported by faculty members, Ph.D. and M.Tech. teaching associates, as well as fourth-year B.Tech students as mentors.
Some of the core subjects of the programs include Object Oriented Programming, Computer Organization and Architecture, Smart Systems, Microprocessors & Controllers, Algorithms, Operating Systems, Software Engineering, Computation world simulations, and industry-oriented projects. The curriculum integrates advanced technologies like artificial intelligence (AI) and blockchain to enhance cybersecurity measures. In addition to technical expertise, students develop problem-solving skills and an understanding of legal and ethical considerations in cybersecurity.

| S. No. | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|
| L | T | P | Total | ||||
| 1 | 15B11HS111 | Life Skills | 1 | 1 | 0 | 2 | 2 |
| 2 | 15B11MA111 | Mathematics-1 | 3 | 1 | 0 | 4 | 4 |
| 3 | 15B11PH111 | Physics-1 | 3 | 1 | 0 | 4 | 4 |
| 4 | 15B11EC111 | Electrical Science -1 | 3 | 1 | 0 | 4 | 4 |
| 5 | 15B11CI111 | Software Development Fundamentals-I | 3 | 1 | 0 | 4 | 4 |
| 6 | 15B11HS112 | English | 2 | 1 | 0 | 3 | 3 |
| 7 | 15B17PH171 | Physics Lab-1 | 0 | 0 | 2 | 2 | 1 |
| 8 | 15B17EC171 | Electrical Science Lab -1 | 0 | 0 | 2 | 2 | 1 |
| 9 | 15B17CI171 | Software Development Lab-I | 0 | 0 | 4 | 4 | 2 |
| Total | 29 | 25 | |||||
| S. No. | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|
| L | T | P | Total | ||||
| 1 | 15B11HS211 | Economics | 2 | 1 | 0 | 3 | 3 |
| 2 | 15B11MA211 | Mathematics-2 | 3 | 1 | 0 | 4 | 4 |
| 3 | 15B11PH211 | Physics-2 | 3 | 1 | 0 | 4 | 4 |
| 4 | 15B11EC211 | Electrical Science -2 | 3 | 1 | 0 | 4 | 4 |
| 5 | 15B11CI211 | Software Development Fundamentals-II | 3 | 1 | 0 | 4 | 4 |
| 6 | 15B11CI212 | Theoretical Foundations of Computer Science | 3 | 1 | 0 | 4 | 4 |
| 7 | 15B17PH271 | Physics Lab-2 | 0 | 0 | 2 | 2 | 1 |
| 8 | 15B17EC271 | Electrical Science Lab -2 | 0 | 0 | 2 | 2 | 1 |
| 9 | 15B17CI271 | Software Development Lab-II | 0 | 0 | 2 | 2 | 1 |
| Total | 29 | 26 | |||||
| S. No. | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|
| L | T | P | Total | ||||
| 1 | Xxxxx | HSS Elective - 1 | 2 | 1 | 0 | 3 | 3 |
| 2 | 15B11CI311 | Data Structures | 3 | 1 | 0 | 4 | 4 |
| 3 | 15B11EC314 | Introduction to Digital Systems | 3 | 1 | 0 | 4 | 4 |
| 4 | 15B11CI312 | Database Systems and Web | 3 | 1 | 0 | 4 | 4 |
| 5 | 15B11CI313 | Computer Organisation and Architecture | 3 | 1 | 0 | 4 | 4 |
| 6 | 15B17CI371 | Data Structures Lab | 0 | 0 | 2 | 2 | 1 |
| 7 | 15B17EC374 | Digital Systems Lab | 0 | 0 | 2 | 2 | 1 |
| 8 | 15B17CI372 | Database Systems and Web Lab | 0 | 0 | 2 | 2 | 1 |
| 9 | 15B17CI373 | Computer Organisation and Architecture Lab | 0 | 0 | 2 | 2 | 1 |
| Total | 27 | 23 | |||||
| S. No. | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|
| L | T | P | Total | ||||
| 1 | Xxxxx | HSS Elective - 2 | 2 | 1 | 0 | 3 | 3 |
| 2 | 15B11MA301 | Probability and Random Processes | 3 | 1 | 0 | 4 | 4 |
| 3 | 15B11CI411 | Algorithms and Problem Solving | 3 | 1 | 0 | 4 | 4 |
| 4 | 15B11CI412 | Operating Systems and Systems Programming | 3 | 1 | 0 | 4 | 4 |
| 5 | Xxxxx | IT Elective-1 | 3 | 1 | 0 | 4 | 4 |
| 6 | 15B11GE301 | Environmental Science | 3 | 0 | 0 | 3 | 3 |
| 7 | 15B17CI471 | Algorithms and Problem Solving Lab | 0 | 0 | 4 | 2 | 2 |
| 8 | 15B17CI472 | Operating Systems and Systems Programming Lab | 0 | 0 | 2 | 2 | 1 |
| Total | 28 | 25 | |||||
| S. No. | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|
| L | T | P | Total | ||||
| 1 | Xxxxx | HSS Elective - 3 | 2 | 1 | 0 | 3 | 3 |
| 2 | 15B11CI511 Or 14B1NCI731 | Computer Networks OR Embedded Systems | 3 | 1 | 0 | 4 | 4 |
| 3 | 15B11CI513 OR 15B11CI514 | Software Engineering OR Artificial Intelligence | 3 | 1 | 0 | 4 | 4 |
| Selected Foreign Language | 2 | 3 | 0 | 0 | 2 | 3 | Audit | ||
| 4 | Xxxxx | Science Elective - 1 | 3 | 1 | 0 | 4 | 4 |
| 5 | 15B19CI591 | Minor Project – 1 | 0 | 0 | 0 | 0 | 5 |
| 6 | 15B17CI571 OR 15B17CI572 | Computer Networks Lab OR Embedded Systems Lab | 0 | 0 | 2 | 2 | 1 |
| 7 | 15B17CI573 OR 15B17CI574 | Software Engineering Lab OR Artificial Intelligence Lab | 0 | 0 | 2 | 2 | 1 |
| 8 | 15B17CI575 | Open Source Software Lab | 0 | 0 | 2 | 2 | 1 |
| 9 | 15B17CI576 | Information Security Lab | 0 | 0 | 2 | 2 | 1 |
| Total | 25/26+ | 24 | |||||
| S. No. | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|
| L | T | P | Total | ||||
| 1 | Xxxxx | HSS Elective - 4 | 2 | 1 | 0 | 3 | 3 |
| 2 | 15B11CI611 OR 15B11CI612 | Theory of Computation and Compiler Design OR Theory of Programming Languages | 3 | 1 | 0 | 4 | 4 |
| 3 | Xxxxx | CS Elective-2 | 3 | 1 | 0 | 4 | 4 |
| 4 | Xxxxx | CS Elective-3 | 3 | 1 | 0 | 4 | 4 |
| 5 | Xxxxx | Science Elective - 2 | 3 | 1 | 0 | 4 | 4 |
| Selected Value Added Course | 2 | 3 | 0 | 0 | 2 | 3 | Audit | ||
| 6 | 15B17CI671 OR 15B17CI672 | Compiler Design Lab OR Programming Languages Lab | 0 | 0 | 2 | 2 | 1 |
| 7 | 15B19CI691 | Minor Project-2 | 0 | 0 | 0 | 0 | 5 |
| Total | 24 | 25 | |||||
| S. No. | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|
| L | T | P | Total | ||||
| 1 | Xxxxx | CS Elective-4 | 3 | 1 | 0 | 4 | 4 |
| 2 | Xxxxx | CS Elective-5 | 3 | 1 | 0 | 4 | 4 |
| 3 | Xxxxx | CS Elective-6 | 3 | 1 | 0 | 4 | 4 |
| 4 | Xxxxx | Open Elective - 1 | 3 | 0 | 0 | 3 | 3 |
| 5 | 15B19CI791 | Major Project Part-1 | 0 | 0 | 4 | ||
| 6 | 15B19CI792 | Term Paper | 0 | 0 | 0 | 0 | 3 |
| 15B29CI793 | Summer Training Viva | 0 | 0 | 0 | 0 | 2 | |
| Total | 15+ | 24 | |||||
| S. No. | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|
| L | T | P | Total | ||||
| 1 | Xxxxx | CS Elective-7 | 3 | 1 | 0 | 4 | 4 |
| 2 | Xxxxx | CS Elective-8 | 3 | 1 | 0 | 4 | 4 |
| 3 | Xxxxx | Open Elective - 2 | 3 | 0 | 0 | 3 | 3 |
| 4 | 15B19CI891 | Major Project Part-2 | 0 | 0 | 12 | ||
| Total | 11+ | 23 | |||||

