
The M.Tech in VLSI Design program is designed to equip students with advanced knowledge and hands-on expertise in the rapidly growing field of Very Large-Scale Integration (VLSI) and semiconductor technology. The program blends a rigorous theoretical foundation with extensive practical training, enabling students to master both the design and implementation aspects of modern integrated circuits. The curriculum covers a comprehensive range of subjects, including digital and analogue IC design, semiconductor device modelling, FPGA-based design, VLSI CAD tools, verification methodologies, and system-on-chip design approaches. Students gain exposure to state-of-the-art laboratories and industry-standard software such as Cadence, Synopsys, Mentor Graphics, and MATLAB, ensuring they are job-ready and aligned with the latest technological advancements. In addition, the program emphasizes research-driven learning, encouraging students to engage with emerging areas like low-power design, AI/ML applications in VLSI, advanced packaging, and nanotechnology.
Through project-based learning, internships, and lab-oriented coursework, students not only build strong technical competence but also develop problem-solving skills and innovation-driven thinking. This holistic approach prepares graduates to take on complex design challenges in the semiconductor industry. Career opportunities after completion of the program are diverse and rewarding. Graduates are well-positioned for roles in semiconductor companies, EDA tool developers, design service providers, and research organizations, as well as for pursuing doctoral studies in leading universities worldwide. The program creates a skilled talent pool capable of contributing to critical areas such as chip design, verification, fabrication support, and VLSI automation workflows.

| S. No | Sub Code | Subject | Contact Hours | Credits |
|---|---|---|---|---|
| 1. | 17M21EC112 | Digital Integrated Circuit Design | 3 | 3 |
| 2. | 20M51EC122 | Fundamentals of Semiconductor devices | 3 | 3 |
| 3. | 18M12EC114 | HDL Based System Design | 3 | 3 |
| 4. | 13M1NEC338 | VLSI Physical Design | 3 | 3 |
| 5. | DE-I | -- | 3 | 3 |
| 6. | 18M11GE111 | Research Methodology and Intellectual Property Rights | 2 | 2 |
| 7. | 13M7NEC338 | VLSI Design Lab-1 | 6 | 3 |
| Total | 23 | 20 | ||
| S. No | Sub Code | Subject | Contact Hours | Credits |
|---|---|---|---|---|
| 1 | 17M21EC115 | Analog Integrated Circuit Design | 3 | 3 |
| 2 | 24M11EC111 | VLSI Technology and Fabrication Processes | 3 | 3 |
| 3 | 20M52EC114 | Low-Power VLSI Design | 3 | 3 |
| 4 | DE-II | -- | 3 | 3 |
| 5 | 24M15EC111 | VLSI Design Lab-2 | 2 | 1 |
| 6 | 24M15EC112 | Fabrication Lab | 4 | 2 |
| 7 | 17M11EC120 | Project Based Learning - 1 | 4 | 2 |
| Total | 22 | 17 | ||
| Sl. No. | Course Code | Title | Contact Hours (L T P) | Total | Credits |
|---|---|---|---|---|---|
| 1. | -- | Open Elective | 3 0 0 | 3 | 3 |
| 2. | 17M17EC218 | Seminar & Term Paper OR Earn credits by transfer e.g. MOOCs, Course Work at another Institute, Supervised Study | 0 0 4 | 4 | 4 |
| 3. | 25M15EC211 | Project Based Learning - II | 0 0 8 | 8 | 4 |
| 4. | 17M17EC219 / 17M17EC220 / 17M17EC221 | Dissertation / Industrial Project / Entrepreneurial Project | 0 0 8 | 8 | 4 |
| 5. | -- | AUDIT-II (to be offered by HSS Department) Qualifying | 2 0 0 | 2 | -- |
| TOTAL | 25 | 15 | |||
| S. No | Sub Code | Subject | Contact Hours | Credits |
|---|---|---|---|---|
| 1 | 17M17EC222 / 17M17EC223 / 17M17EC224 | Dissertation / Industrial Project / Entrepreneurial Project | 32 | 16 |
Elective for 1st Semester:
Elective for 2nd Semester:

