
The Master of Science (M.Sc.) in Psychology at Jaypee Institute of Information Technology is a thoughtfully designed program aimed at fostering a comprehensive and in-depth understanding of human behavior, mental processes, and brain functioning. It equips students with a strong theoretical foundation and applied skills essential for diverse domains such as mental health, counseling, education, organizational development, and research. The program caters to individuals passionate about understanding the human mind and behavior, and who aspire to make a meaningful impact through psychological practice or research.
The curriculum integrates core areas of psychology—such as cognitive processes, lifespan development, social behavior, neurobiological foundations, and foundational theories—with emerging perspectives including cross-cultural psychology, contemporary models of intelligence, and positive aging. A strong emphasis is placed on the interplay between theory and practice, ensuring students not only understand psychological principles but also apply them effectively in real-world contexts.
One of the program’s unique strengths lies in its interdisciplinary and experiential approach. Recognizing the evolving demands of the psychological profession, the curriculum incorporates hands-on training in research methods, statistics, and psychological assessments, alongside fieldwork, internships, and lab-based learning. Students gain exposure to a variety of tools and techniques including cognitive testing, behavioral analysis, and the use of neuroimaging data to understand brain-behavior relationships. These competencies prepare students to address complex human issues with scientific rigor and ethical sensitivity.
Research is a cornerstone of the M.Sc. Psychology program. Students are encouraged to explore contemporary psychological challenges through independent research projects and dissertations. These projects not only sharpen critical thinking and analytical abilities but also cultivate a research mindset essential for those planning careers in academia or applied research settings. Classroom learning is further enhanced by seminars, case discussions, workshops, and interactions with practicing psychologists and industry professionals.
Further, the program is enriched by JIIT’s strong linkages with mental health institutions, NGOs, hospitals, and corporate organizations. Regular guest lectures, industry visits, and internship opportunities offer students a window into professional practice and emerging career paths in clinical psychology, counseling, organizational behavior, and health psychology. These engagements often lead to valuable networking opportunities and future employment prospects.
Beyond academics, the program emphasizes the holistic development of students. Participation in community service, mental health awareness initiatives, and student-led clubs enables students to build empathy, communication, and leadership skills—traits vital for success in psychological professions.

| S. No. | Course Code | Course Name | Core/Elective | Contact Hours | Total | Credits | ||
|---|---|---|---|---|---|---|---|---|
| L | T | P | ||||||
| 1 | 25M21HS111 | Foundation of Psychology | Core | 3 | 1 | 0 | 4 | 4 |
| 2 | 25M21HS112 | Cognitive Psychology | Core | 3 | 1 | 0 | 4 | 4 |
| 3 | 25M21HS113 | Physiological Psychology | Core | 3 | 1 | 0 | 4 | 4 |
| 4 | 25M21HS114 | Life Span Development | Core | 3 | 1 | 0 | 4 | 4 |
| 5 | 25M21HS115 | Social Psychology | Core | 3 | 1 | 0 | 4 | 4 |
| 6 | 19M21HS111 | Presentation and Communication Skills | Audit | 2 | - | - | 2 | 0 |
| 7 | 22M25HS111 | Data Analytics Lab-1 | Audit | - | - | 2 | 2 | 0 |
| TOTAL | 20 | |||||||
| S. No. | Course Code | Course Name | Core/ Elective | Contact Hours | Total | Credits | ||
|---|---|---|---|---|---|---|---|---|
| L | T | P | ||||||
| 1 | xxxxxHSxxx | Research methods in Psychology | Core | 3 | 1 | 0 | 4 | 4 |
| 2 | xxxxxHSxxx | Statistics in Psychology | Core | 3 | 1 | - | 4 | 4 |
| 3 | xxxxxHSxxx | Psychological Testing and Human Assessment | Core | 3 | 1 | 0 | 4 | 4 |
| 4 | xxxxxHSxxx | Organization Behaviour | Core | 3 | 1 | 0 | 4 | 4 |
| 5 | xxxxxHSxxx | Psychology Lab | Core | 0 | 0 | 2 | 2 | 1 |
| 6 | xxxxxHSxxx | DE-1 | Elective | 3 | 0 | 0 | 3 | 3 |
| 7 | 23M95CS111 | Computer Programming Lab | Dept. Lab-1 | - | - | 2 | 2 | 1 |
| 8 | xxxxxHSxxx | Summer Internship | Audit | - | - | 4 | 4 | 2 |
| TOTAL | 23 | |||||||
| S. No. | Course Code | Course Name | Core/ Elective | Contact Hours | Total | Credits | ||
|---|---|---|---|---|---|---|---|---|
| L | T | P | ||||||
| 1 | xxxxxHSxxx | Personality Theories | Core | 3 | 1 | - | 4 | 4 |
| 2 | xxxxxHSxxx | Psychotherapy | Core | 3 | 1 | - | 4 | 4 |
| 3 | xxxxxHSxxx | Clinical Psychology | Core | 2 | 1 | 0 | 3 | 3 |
| 4 | xxxxxHSxxx | DE-2 | Elective | 3 | 0 | 0 | 3 | 3 |
| 5 | xxxxxHSxxx | DE-3 | Elective | 3 | 0 | 0 | 3 | 3 |
| 6 | xxxxxHSxxx | DE-4 | Elective | 3 | 0 | 0 | 3 | 3 |
| 7 | xxxxxHSxxx | DE-5 | Elective | 3 | 0 | 0 | 3 | 3 |
| 8 | 22M25HS111 | Data Analytics Lab -2 | Dept Lab-2 | 0 | 0 | 2 | 2 | 1 |
| 9 | xxxxxHSxxx | Dissertation-1 | Audit | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 24 | |||||||
| S. No. | Course Code | Course Name | Core/ Elective | Contact Hours | Total | Credits | ||
|---|---|---|---|---|---|---|---|---|
| L | T | P | ||||||
| 1 | xxxxxHSxxx | DE-6 | Elective | 3 | 0 | 0 | 3 | 3 |
| 2 | xxxxxHSxxx | Dissertation | - | - | - | - | 10 | |
| TOTAL | 13 | |||||||
Total Credits: 80
Note: In the beginning of the respective semesters, the department will announce the list of elective courses to be offered during the semester. Pertaining to infrastructural requirements, the Department may put a cap on the number of students in an elective course.
Second Semester
| S. No. | Code | DE-1 |
|---|---|---|
| 1 | xxxxxHSxxx | Positive Psychology |
| 2 | xxxxxHSxxx | Peace Psychology |
| 3 | xxxxxHSxxx | Cultural Psychology |
Thirth Semester
| S. No. | Code | DE-2 |
|---|---|---|
| 1 | xxxxxHSxxx | Counselling Skills and Techniques |
| 2 | xxxxxHSxxx | Human Resource Management |
| 3 | xxxxxHSxxx | Science of Happiness |
| S. No. | Code | DE-3 |
|---|---|---|
| 1 | xxxxxHSxxx | Neuropsychology |
| 2 | xxxxxHSxxx | Mental Health and Wellbeing |
| 3 | xxxxxHSxxx | Community Psychology |
| S. No. | Code | DE-4 |
|---|---|---|
| 1 | xxxxxHSxxx | Health Psychology |
| 2 | xxxxxHSxxx | Intergroup Relations and Conflict Resolution |
| 3 | xxxxxHSxxx | Environmental Psychology |
| S. No. | Code | DE-5 |
|---|---|---|
| 1 | xxxxxHSxxx | Psychology of Aging |
| 2 | xxxxxHSxxx | Consumer Psychology |
| 3 | xxxxxHSxxx | Military Psychology |
Fourth Semester
| S. No. | Code | DE-6 |
|---|---|---|
| 1 | xxxxxHSxxx | Media Psychology |
| 2 | xxxxxHSxxx | Criminology |
| 3 | xxxxxHSxxx | Educational Psychology |

