
Master of Science (M.Sc.) in Economics is designed to equip students with advanced analytical and research skills in the field of economics. The program caters to individuals aiming to delve deeper into the dynamic world of economics while acquiring specialized knowledge and skills that are applicable across industries, academia, and policy-making institutions. It is meticulously structured to address the contemporary needs of economic research and policy analysis. With an emphasis on both theoretical and applied aspects, the program integrates a robust curriculum that encompasses microeconomics, macroeconomics, econometrics, data analysis, and emerging fields like behavioral economics and development economics. It aims to cultivate a thorough understanding of economic principles while fostering critical thinking and problem-solving abilities among students.
A unique aspect of the program lies in its interdisciplinary approach. Recognizing the interplay between economics and technology, JIIT integrates advanced quantitative and computational techniques into its curriculum. This enables students to develop proficiency in statistical software, programming languages, and big data analysis tools that are essential for modern economic research and decision-making. Such skills not only enhance employability but also prepare graduates for leadership roles in diverse sectors.
As part of its academic rigor, the program emphasizes research and hands-on learning. Students are encouraged to engage in independent research projects, which culminate in a comprehensive dissertation. These projects often address real-world economic issues, fostering a deeper understanding of complex global challenges and equipping students with the ability to formulate evidence-based solutions. Additionally, the program promotes collaborative learning through group assignments, workshops, and seminars, which enable students to interact with peers and industry experts, thereby broadening their perspectives.
Moreover, JIIT’s state-of-the-art infrastructure and well-equipped facilities create an ideal environment for academic and professional growth. The campus houses modern classrooms, research labs, and a comprehensive library with access to an extensive range of academic journals, databases, and publications in economics and related fields. These resources empower students to stay abreast of the latest developments and trends in the field.
The program also benefits from JIIT’s strong industry connections and collaborations with research organizations. Regular guest lectures, internships, and industry exposure opportunities enable students to gain practical insights and build networks with professionals in the field. These interactions often open doors to promising career opportunities, whether in academia, government agencies, multinational corporations, financial institutions, or non-governmental organizations.

| S. No. | Course Code | Course Name | Contact Hours | Credits | ||
|---|---|---|---|---|---|---|
| L | T | P | ||||
| 1 | 22M21HS111 | Microeconomics-I | 3 | 1 | - | 4 |
| 2 | 22M21HS112 | Macroeconomics-I | 3 | 1 | - | 4 |
| 3 | 22M21HS113 | Basic Econometrics | 3 | 1 | - | 4 |
| 4 | 22M21HS114 | Development Economics | 3 | 1 | - | 4 |
| 5 | 22M21HS115 | Money, Banking and Financial Market | 3 | 1 | - | 4 |
| 6 | 19M21HS111 | Presentation and Communication Skills | 2 | - | - | 0 |
| 7 | 22M25HS111 | Data Analytics Lab-1 | - | - | 2 | 0 |
| TOTAL | 20 | |||||
| S. No. | Course Code | Course Name | Contact Hours | Credits | ||
|---|---|---|---|---|---|---|
| L | T | P | ||||
| 1 | 23M21HS111 | Microeconomics-II | 3 | 1 | - | 4 |
| 2 | 23M21HS112 | Macroeconomics-II | 3 | 1 | - | 4 |
| 3 | 23M21HS113 | International Economics | 3 | 1 | - | 4 |
| 4 | 23M21HS114 | Public Finance | 3 | 1 | - | 4 |
| 5 | 23M21HS115 | Mathematical Methods in Economics | 2 | 1 | - | 3 |
| 6 | xxxxxHSxxx | DE-1 | 3 | 0 | 0 | 3 |
| 7 | 23M95CS111 | Computer Programming Lab | - | - | 2 | 1 |
| TOTAL | 23 | |||||
| S. No. | Course Code | Course Name | Contact Hours | Credits | ||
|---|---|---|---|---|---|---|
| L | T | P | ||||
| 1 | 23M21HS211 | Advanced Econometrics | 3 | 1 | - | 4 |
| 2 | 23M21HS212 | Public Policy | 3 | 1 | - | 4 |
| 3 | 23M21HS213 | Environmental Economics | 2 | 1 | - | 3 |
| 4 | xxxxxHSxxx | DE-2 | 3 | - | - | 3 |
| 5 | xxxxxHSxxx | DE-3 | 3 | - | - | 3 |
| 6 | xxxxxHSxxx | DE-4 | 3 | - | - | 3 |
| 7 | xxxxxHSxxx | DE-5 | 3 | - | - | 3 |
| 8 | 22M25HS111 | Data Analytics Lab-2 | - | - | 2 | 1 |
| TOTAL | 24 | |||||
| S. No. | Course Code | Course Name | Contact Hours | Credits | ||
|---|---|---|---|---|---|---|
| L | T | P | ||||
| 1 | xxxxxHSxxx | DE-6 | 3 | - | - | 3 |
| 2 | 24M27HS211 | Dissertation | - | - | - | 10 |
| TOTAL | 13 | |||||

